Try a flexible and efficient communication platform that is tailored to the way you work.
Планът включва:
The plan includes:
Everything from Classic plus:
потребител / месец
Everything from Extra plus:
Планът включва:
The plan includes:
Everything from Classic plus:
потребител / месец
Everything from Extra plus:
Functionalities | Classic | Extra | Custom | |
---|---|---|---|---|
Automated Attendant (IVR) | ||||
Calling ID Presentation | ||||
Voicemail (email with audio record in .mp3 format) | ||||
Calling Line Identification Restriction (CLIR) | ||||
Call Hold | ||||
Ring Groups | ||||
Call Detail Records (CDR) | ||||
Missed Call Notification | ||||
Android and iOS mobile app | ||||
Calling Name Presentation | ||||
Short Internal Numbers | ||||
Call Transfer (Attendant or Blind) | ||||
Unconditional Call Forward between internal extensions | ||||
Unconditional Call Forward towards SIP Trunk according to RFC 5806 Recursing Method | ||||
Call Forward on Busy | ||||
Call Forward No Reply | ||||
Find-Me / Follow-me - call reception on different devices | ||||
Call Waiting & Do Not Disturb (DND) | ||||
Management of Automated Attendant (IVR) | ||||
Management of sound announcements | ||||
Monitoring | ||||
Web interface for service management – desktop / laptop version | ||||
Web access for each extension / user | ||||
Custom CRM integrations | ||||
Multi extensions | ||||
WebRTC Phone | ||||
Phone Book | ||||
Conference Call | ||||
Music on Hold | ||||
Music on Transfer | ||||
Storage of call recordings (incoming, outgoing and internal) | 3 months | 3 years | On client request | |
Email support | ||||
Phone support | ||||
Free unlimited incoming calls | ||||
Unlimited simultaneous inbound/outbound calls | ||||
Automated provisioning of IP phones (Yealink) | ||||
Hubspot integration | ||||
Access to API | ||||
Connect Customer SIP trunk | ||||
Integrations with Salesforce, Zoho, MS Teams, MS Dynamics, HubSpot, Web link and other CRM | ||||
Tags and notes | ||||
Statuses | ||||
Queues | ||||
Detailed statistics | ||||
Dedicated account manager | ||||
One-to-one onboarding sessions | ||||
Custom Service-level agreement (SLA) | ||||
Access to API developer support | ||||
Storage of call history | 3 years | 5 years | Negotiable | |
Minimum number of users | 1 | 1 | 1 | |
Абонаментни планове (месечна цена, таксуване годишно) | 20,00 лв. | 40,00 лв. | 70,00 лв. | 70,00 лв. |
Абонаментни планове (месечна цена, таксуване месечно) | 24,00 лв. | 48,00 лв. | 84,00 лв. | 84,00 лв. |
Неограничени разговори на човек (минимум 3-ма потребители) към регион 1 *Месечна цена, таксуване годишно. Цената на минута към държави извън регион 1 са по стандартните цени за международни разговори | 20,00 EUR | |||
Неограничени разговори на човек (минимум 3-ма потребители) към региони 1+2 *Месечна цена, таксуване годишно. Цената на минута към държави извън региони 1+2 са по стандартните цени за международни разговори | 40,00 EUR | |||
Неограничени разговори на човек (минимум 3-ма потребители) към регион 1 *Месечна цена, таксуване месечно. Цената за разговор към държави извън абонаментната група са по тарифа | 24,00 лв. | |||
Неограничени разговори на човек (минимум 3-ма потребители) към региони 1+2 *Месечна цена, таксуване месечно. Цената за разговор към държави извън абонаментната група са по тарифа | 48,00 лв. | |||
Implementation, setup and training (one-time fee) | 110 EUR (applies to all plans, regardless of the number of users) | |||
SIP trunk configuration (one-time fee) | 90 EUR (applies to all plans, regardless of the number of users) | |||
Optional: Recording of IVR messages in Bulgarian and English (up to 10) | 80 EUR | |||
Business analysis, configuration and training for external software products that have Callflow integration (HubSpot, Microsoft Teams, etc.) | Negotiable price (applies to all plans) | |||
Monthly integration support fee (HubSpot, Microsoft Teams, etc.) | 125 EUR |
The plan includes:
The plan includes:
Everything from Classic plus:
потребител / месец
Everything from Extra plus:
Everything from Classic plus:
потребител / месец
Everything from Extra plus:
Functionalities | Essential | Classic | Extra | Custom |
---|---|---|---|---|
Automated Attendant (IVR) | ||||
Calling ID Presentation | ||||
Voicemail (email with audio record in .mp3 format) | ||||
Calling Line Identification Restriction (CLIR) | ||||
Call Hold | ||||
Ring Groups | ||||
Call Detail Records (CDR) | ||||
Missed Call Notification | ||||
Android and iOS mobile app | ||||
Calling Name Presentation | ||||
Short Internal Numbers | ||||
Call Transfer (Attendant or Blind) | ||||
Unconditional Call Forward between internal extensions | ||||
Unconditional Call Forward towards SIP Trunk according to RFC 5806 Recursing Method | ||||
Call Forward on Busy | ||||
Call Forward No Reply | ||||
Find-Me / Follow-me - call reception on different devices | ||||
Call Waiting & Do Not Disturb (DND) | ||||
Management of Automated Attendant (IVR) | ||||
Management of sound announcements | ||||
Monitoring | ||||
Web interface for service management – desktop / laptop version | ||||
Web access for each extension / user | ||||
Custom CRM integrations | ||||
Multi extensions | ||||
WebRTC Phone | ||||
Phone Book | ||||
Conference Call | ||||
Music on Hold | ||||
Music on Transfer | ||||
Storage of call recordings (incoming, outgoing and internal) | 1 month | 3 months | 3 years | On client request |
Email support | ||||
Phone support | ||||
Free unlimited incoming calls | ||||
Unlimited simultaneous inbound/outbound calls | ||||
Automated provisioning of IP phones (Yealink) | ||||
HubSpot integration | ||||
Access to API | ||||
Connect Customer SIP trunk | ||||
Integrations with Zoho, MS Teams, MS Dynamics 365, Web link | ||||
Tags and comments | ||||
Statuses | ||||
Queues | ||||
Detailed statistics | ||||
Dedicated account manager | ||||
One-to-one onboarding sessions | ||||
Custom Service-level agreement (SLA) | ||||
Access to API developer support | ||||
Storage of call history | 3 months | 3 years | 5 years | Negotiable |
Phone number included ( see the list of countries). For phone numbers that are not in the list, please contact us. The subscription plan with minutes is not included and is subject to a separate tariff | 1 per customer | 1 per customer | 1 per customer | 1 per customer |
Minimum number of users | 3 | 1 | 1 | 1 |
Абонаментни планове (месечна цена, таксуване годишно) | 20,00 лв. | 40,00 лв. | 70,00 лв. | 70,00 лв. |
Абонаментни планове (месечна цена, таксуване месечно) | 24,00 лв. | 48,00 лв. | 84,00 лв. | 84,00 лв. |
Неограничени разговори на човек (минимум 3-ма потребители) към регион 1 *Месечна цена, таксуване годишно. Цената на минута към държави извън регион 1 са по стандартните цени за международни разговори | 20,00 EUR | |||
Неограничени разговори на човек (минимум 3-ма потребители) към региони 1+2 *Месечна цена, таксуване годишно. Цената на минута към държави извън региони 1+2 са по стандартните цени за международни разговори | 40,00 EUR | |||
Неограничени разговори на човек (минимум 3-ма потребители) към регион 1 *Месечна цена, таксуване месечно. Цената за разговор към държави извън абонаментната група са по тарифа | 24,00 лв. | |||
Неограничени разговори на човек (минимум 3-ма потребители) към региони 1+2 *Месечна цена, таксуване месечно. Цената за разговор към държави извън абонаментната група са по тарифа | 48,00 лв. | |||
New phone number *See list of countries; the price for the extended list of countries may vary | 5,00 EUR | |||
Implementation, setup and training (one-time fee) | 110 EUR (applies to all plans, regardless of the number of users) | |||
SIP trunk configuration (one-time fee) | 90 EUR (applies to all plans, regardless of the number of users) | |||
Business analysis, configuration and training for external software products that have Callflow integration (HubSpot, Microsoft Teams, etc.) | Negotiable price (applies to all plans) | |||
Monthly integration support fee (HubSpot, Microsoft Teams, etc.) | 125 EUR | |||
Recording of IVR messages in Bulgarian and English (up to 10) | 80 EUR |
Learn more about our solutions.
Fill out the form or call us. We will be happy to help!
Региони 1+2 |
---|
България |
Канада |
Дания |
Франция |
Германия |
Ирландия |
Италия |
Литва |
Холандия |
Португалия |
Румъния |
Словакия |
Швеция |
Швеция |
Великобритания |
Съединени щати |
Австрия |
Хърватия |
Гърция |
Люксембург |
Нова Зеландия |
Норвегия |
Пуерто Рико |
Испания |
Регион 1 |
---|
България |
Канада |
Дания |
Франция |
Германия |
Ирландия |
Италия |
Литва |
Холандия |
Португалия |
Румъния |
Словакия |
Швеция |
Швеция |
Великобритания |
Съединени щати |